Cat. No. | Model | Type | ?? |
---|---|---|---|
A05-01-005 | LVE040 | Standard | 45 L |
A05-01-010 | Recorder | ||
A05-01-015 | LVE060 | Standard | 65 L |
A05-01-020 | Recorder | ||
A05-01-025 | LVE080 | Standard | 85 L |
A05-01-030 | Recorder | ||
A05-01-035 | LVE100 | Standard | 105 L |
A05-01-040 | Recorder |
Cat. No. | Model | Description |
---|---|---|
A05-91-999 | VA-AC100 | Validation for Autoclave Standard |
A05-91-998 | VA-AC101 | Validation for Autoclave Recorder |
Cat. No. | Model | ?? | Type |
---|---|---|---|
A05-01-110 | LVEB040 | 45 L ?, Ø330×h195 mm | Wire Basket |
A05-01-120 | LVEB060 | 65 L ?, Ø330×h285 mm | |
A05-01-130 | LVEB080 | 85 L ?, Ø430×h215 mm | |
A05-01-140 | LVEB100 | 105 L ?,Ø430×h285 mm | |
A05-01-150 | LVEExTank | Exhaust Tank | |
T09-53-270 | 1052-94 | Drain Bucket for LVE040, LVE060 | |
T09-53-276 | 1053-94 | Drain Bucket for LVE080, LVE100 |
Cat. No. | A05-01-005 / A05-01-010 |
A05-01-015 / A05-01-020 |
A05-01-025 / A05-01-030 |
A05-01-035 / A05-01-040 |
|
---|---|---|---|---|---|
Model | LVE040 | LVE060 | LVE080 | LVE100 | |
Capacity | 45L | 65L | 85L | 105L | |
Controller | PID Control, Graphic LCD Display | ||||
Temperature | Range | 110 ~ 123? | |||
Uniformity | ± 1.0? | ||||
Pressure | Sterilization at 121°C | 2.1 bar (Absolute Pressure) | |||
Guage Range | 0~3 bar (Gauge Pressure) | ||||
Timer | 99hr 59min | ||||
Size |
Interior | Ø350×h420 mm | Ø350×h600 mm | Ø450×h460 mm | Ø450×h600 mm |
Exterior | w500×d600×h940 mm | w500×d600×h1040 mm | w600×d700×h940 mm | w600×d700×h1040 mm | |
Door Open | w500×d600×h1395 mm | w500×d600×h1495 mm | w600×d700×h1490 mm | w600×d700×h1590 mm | |
Material | Interior | Stainless Steel 304 | |||
Exterior | Powder Coated Steel | ||||
Door Cover | ABS | ||||
Electrical | Voltage/Frequency | 220V 50/60Hz | |||
Current | 9.0 A | 13.6 A | |||
Power Line | Standard Plug | ||||
Safety | Over Temp. & Over Pressure Protector, Low Water Alarm | ||||
Basket | 2ea of Wire Basket Included |