Cat. No | Model | External Wide | ???? |
---|---|---|---|
H02-26-030 | FHB-1200 | 1200 mm | ???? |
H02-26-060 | FHB-1500 | 1500 mm | |
H02-26-080 | FHB-1800 | 1800 mm | |
H02-26-035 | FHD-1200 | 1200 mm | ???? |
H02-26-065 | FHD-1500 | 1500 mm | |
H02-26-085 | FHD-1800 | 1800 mm |
Cat. No. | H02-26-030 / H02-26-035 | H02-26-060 /H02-26-065 | H02-26-080 / H02-26-085 | |
---|---|---|---|---|
Model | FHB-1200 / FHD-1200 | FHB-1500 / FHD-1500 | FHB-1800 / FHD-1800 | |
Material | Internal /External | Phenol Plate | ||
Working Plate | Phenol Plate 25T | |||
Frame | Power Coated Aluminum | |||
Door | Tempered Glass | |||
Size | Internal | w981×d642×h1143mm | w1281×d642×h1143mm | w1581×h642×d1143mm |
External, Normal / Max | w1200×d815×h2357 / h2557mm | w1500×d815×h2357 / h2557mm | w1800×d815×h2357 / h2557mm | |
Power Outlet | 220V × 4ea | |||
Valve | Gas, Air, Water ? 1? | |||
Lamp | LED × 1ea | LED × 2ea | ||
Exhausted Volume(Door Full Open) | 1100 cmh | 1400 cmh | 1700 cmh | |
Exhausted Hole F (mm) | 250 | |||
Power | 1 Phase, 220Vac, 60Hz | |||
Door Open Height |
Limit | 500 mm | ||
Max. | 800 mm |
Cat. No. | Model | Description |
---|---|---|
H02-26-930 | FH-CA600 | 600mm ?? ??? |
H02-26-935 | FH-CA900 | 900mm ?? ??? |
Cat. No. | Model | Description |
---|---|---|
H02-26-950 | FH-VAV | ??? ?? ???? |
H02-26-955 | FH-ALM | ??? ??? Only |
Cat. No. | Model | Description |
---|---|---|
H02-26-940 | FH-SF12 | 1200? Support Frame |
H02-26-942 | FH-SF15 | 1500? Support Frame |
H02-26-944 | FH-SF18 | 1800? Support Frame |