Program Set-up, Repetition and Operating Reservation.
Saving Interlock with Increasing, Maintaining of Temperature and Operating Time, and Saved Program
Cat. No | Model | Capacity | Control |
---|---|---|---|
F08-02-110 | LF-MS230 | 3 L | PID Control |
F08-02-120 | LF-MS350 | 4.5 L | |
F08-02-130 | LF-MS513 | 12 L | |
F08-02-133 | LF-MS550 | 14 L | |
F08-02-135 | LF-MS627 | 27 L |
Cat. No | Model | Capacity | Control |
---|---|---|---|
F08-02-140 | LF-MS230P | 3 L | Program Control |
F08-02-150 | LF-MS350P | 4.5 L | |
F08-02-160 | LF-MS513P | 12 L | |
F08-02-173 | LF-MS550P | 14 L | |
F08-02-175 | LF-MS627P | 27 L |
Cat. No. | F08-02-110 | F08-02-120 | F08-02-130 | F08-02-133 | F08-02-135 | |
---|---|---|---|---|---|---|
Model | LF-MS230 | LF-MS350 | LF-MS513 | LF-MS550 | LF-MS627 | |
Capacity | 3 L | 4.5 L | 12 L | 14 L | 27 L | |
Controller | Control | PID Control, Auto-tuning | ||||
Display | GLCD (Graphic LCD) | |||||
Resolution | 1℃ | |||||
Timer | Run start / Wait start (99 hr 59 min) | |||||
Cat. No. | F08-02-140 | F08-02-150 | F08-02-160 | F08-02-173 | F08-02-175 | |
Model | LF-MS230P | LF-MS350P | LF-MS513P | LF-MS550P | LF-MS627P | |
Capacity | 3 L | 4.5 L | 12 L | 14 L | 27 L | |
Controller | Control | Program Controller | ||||
Display | GLCD (Graphic LCD) | |||||
Resolution | 1℃ | |||||
Program | 2 Pattern 18 Segment | |||||
Temperature | Range | Max. 1100℃ (Continuous Using Temperature 1000℃) | ||||
Size(mm) | Internal | w130×d250×h90 | w150×d300×h100 | w200×d300×h200 | w250×d350×h160 | w300×d300×h300 |
External | w380×d470×h575 | w390×d520×h585 | w450×d520×h690 | w500×d570×h650 | w550×d540×h785 | |
Duct | Ø12 | |||||
Material | Internal | Ceramic Fiber Board | ||||
External | Powder Coated Steel | |||||
Electric Supply |
Power | 1 Phase, 220VAC, 50/60 Hz | ||||
Max Consumption |
1.8 kW (8.1 A) | 2.8 kW (12.8 A) | 4.5 kW (21 A) | 5 kW (22.8 A) | 6 kW (27.2 A) | |
Power Line | Standard Plug | Industrial Plug | ||||
Safety | Over Temp. & Current Protection, Automatical Fault Sensing System |
Cat. No | Model | Validation |
---|---|---|
F08-91-999 | VA-MF100 | Validation for Muffle Furnace |
Cat. No | Model | Description |
---|---|---|
F08-101-980 | 41103 | High Temp. Glove Max. 600? |
F08-101-990 | 41101 | High Temp. Glove Max. 900? |