The MRX A2000 is a spectrophotometer of the Microplate Reader model.The MRX A2000 can be used with 6 – 384 well plates and cuvettes and provides excellent measurement performance in the UV-VIS are
User convenience has been improved by applying intuitive PC software. Endpoint, Kinetic, Spectral scanning, Well area scan modes are provided, and incubation and Shaking functions are also provided to enable various applications..
Part Number | Description |
---|---|
MR | Microplate Reader with PC S/W |
MRC | Microplate Reader with PC S/W, plus cuvette port. |
MRT | Microplate Reader with PC S/W, plus tablet PC. |
MRCT | Microplate Reader with PC S/W, plus cuvette port, tablet PC. Life science 17 |
Product name | MRX A2000 |
---|---|
Detection modes | UV-Vis absorbance |
Read methods | Endpoint, Kinetic, Spectral scanning, Well area scanning |
Microplate types | 6 ~ 384 well plates |
Temperature control | up to 65 °C |
Shaking | Linear, orbital, double orbital |
Light source | Xenon flash |
Detector | Photodiode |
Wavelength selection | monochromator |
Wavelength range | 200 - 999 nm / 1 nm increments |
Bandwidth | 2.9 nm |
Dynamic range | 0 - 4.0 OD |
Resolution | 0.0001 OD |
Pathlength correction | yes |
Wavelength accuracy | ± 1 nm |
Wavelength repeatability | ± 0.2 nm |
OD accuracy |
< 1% at 2.0 OD < 3% at 2.5 OD |
OD linearity | < 1% from 0 to 2.5 OD |
OD repeatability | < 0.5% at 2.0 OD |
Stray light | 0.03% at 230 nm |
Reading speed (kinetic) | 96 wells fast read: < 8 seconds |
Power | 110/220V, 50/60Hz |
Weight | 12 kg |
Dimensions(W*D*H) | 340mm x 410mm x 225mm |
Regulatory | CE, KC |